Original: $23.98
-65%$23.98
$8.39The Story
| Size | Waist (Inch) | Hip (Inch) | Pant Length (Inch) |
|---|---|---|---|
| S (42-48kg) | 21.65-29.53 | 35.43 | 38.58 |
| M (48-55kg) | 22.44-31.50 | 37.01 | 38.98 |
| L (55-65kg) | 23.23-32.68 | 38.58 | 39.37 |
| XL (65-70kg) | 24.02-33.86 | 40.16 | 39.76 |
| Size | Waist (Cm) | Hip (Cm) | Pant Length (Cm) |
|---|---|---|---|
| S (42-48kg) | 55-75 | 90 | 98 |
| M (48-55kg) | 57-80 | 94 | 99 |
| L (55-65kg) | 59-83 | 98 | 100 |
| XL (65-70kg) | 61-86 | 102 | 101 |



















Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Size | Waist (Inch) | Hip (Inch) | Pant Length (Inch) |
|---|---|---|---|
| S (42-48kg) | 21.65-29.53 | 35.43 | 38.58 |
| M (48-55kg) | 22.44-31.50 | 37.01 | 38.98 |
| L (55-65kg) | 23.23-32.68 | 38.58 | 39.37 |
| XL (65-70kg) | 24.02-33.86 | 40.16 | 39.76 |
| Size | Waist (Cm) | Hip (Cm) | Pant Length (Cm) |
|---|---|---|---|
| S (42-48kg) | 55-75 | 90 | 98 |
| M (48-55kg) | 57-80 | 94 | 99 |
| L (55-65kg) | 59-83 | 98 | 100 |
| XL (65-70kg) | 61-86 | 102 | 101 |








































